| Artikelnummer | 228511846 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €13.18 | Modellnummer | 228511846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 845028058653 |
|---|---|
| ASIN | B07DLDLWBV |
| Color | Black |
| Style | M-ascend Ii Otc |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 33% Merino Wool, 33% Rayon, 28% Nylon, 6% Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Sporting Goods |
| Unit Count | 1 Count |
| Fabric Type | 41% Merino Wool, 39% Stretch Nylon, 14% Alpaca, 6% Spandex |
| Item Weight | 4.16 ounces |
| Part Number | CT37M |
| Closure Type | Pull On |
| Manufacturer | Sockwell |
| Style Number | CT37M |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845028058653 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.