| Artikelnummer | 230289084 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €575.21 | Modellnummer | 230289084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
- Digital Control Knob LCD Display Control Panel - AI DD 2.0: AI Fabric and Soil Level Sensors and Smart Pairing - ezDispense Automatic Dispenser - AAFA Certified with Allergiene Cycle - ENERGY STAR Most Efficient
- Digital Control Knob LCD Display Control Panel - AI DD 2.0: AI Fabric and Soil Level Sensors and Smart Pairing - ezDispense Automatic Dispenser - AAFA Certified with Allergiene Cycle - ENERGY STAR Most Efficient| Load type | Front Load |
|---|---|
| Washing machine type | Standard Washing Machines |
| Water capacity | 5 cu ft |
| Brand | LG |
| Assembled product height | 44 in |
| Color category | Silver |
| Energy consumption per year | 105 |
| Features | Stackable |
| Stackable | Y |
| Maximum rpm | 700 rpm |
| Number of wash cycles | 25 |
| Speeds | 12 |
| Door material | Steel |
| Manufacturer | LG |
| Finish | Stainless Steel |
| Assembled product weight | 210 lbs |
| Model | WM6700HBA |
| Amps | 12 Amps |
| Volts | 120 V |
| Has nrtl listing certification | N |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage